Under 17 and under 15 season statistics . . .
Under 17 - Batting Averages
| | Inns | Not Out | Runs | Average |
| Daniel Jones | 7 | 4 | 203 | 67.67 |
| Jack Gregory | 7 | 1 | 253 | 42.17 |
| Andrew Osbourne | 6 | 1 | 146 | 29.20 |
| Ben Alsopp | 3 | 2 | 28 | 28.00 |
| Cory Flint | 2 | 0 | 21 | 10.50 |
| Mark Wagstaffe | 4 | 1 | 28 | 9.33 |
| Shaun Cartledge | 5 | 2 | 27 | 9.00 |
| Warren Peel | 3 | 1 | 9 | 4.50 |
| Sam Wharton | 1 | 0 | 2 | 2.00 |
| Daniel Walker | 3 | 0 | 0 | 0.00 |
| Nathen Moss | 2 | 2 | 9 | 0.00 |
| Sam Hollister | 1 | 1 | 5 | 0.00 |
Under 15 Batting Averages
| | Inns | Not Out | Runs | Average |
| Sam Hollister | 3 | 2 | 36 | 36.00 |
| Warren Peel | 5 | 1 | 87 | 21.75 |
| Gareth Bradley | 2 | 1 | 13 | 13.00 |
| J M-Mellor | 1 | 0 | 7 | 7.00 |
| Jack Buckley | 5 | 0 | 34 | 6.80 |
| Chris Orten | 4 | 1 | 17 | 5.67 |
| Dan Milner | 5 | 0 | 25 | 5.00 |
| Nathen Moss | 5 | 1 | 17 | 4.25 |
| Chris Poulten | 2 | 0 | 4 | 2.00 |
| Jamie Dye | 2 | 0 | 2 | 1.00 |
| Chris Moore | 1 | 0 | 0 | 0.00 |
| Kieran Jones | 1 | 1 | 0 | 0.00 |
Under 17 Bowling Averages . . .
| | 0vers | M | Runs | Wickets | Average |
| Daniel Jones | 1.5 | 1 | 0 | 2 | 0.00 |
| Sam Wharton | 5 | 1 | 23 | 5 | 4.60 |
| Jack Gregory | 24 | 7 | 58 | 10 | 5.80 |
| Cory Flint | 24.4 | 3 | 83 | 10 | 8.83 |
| Dan Walker | 31 | 7 | 106 | 12 | 12.10 |
| Shaun Cartledge | 28 | 1 | 121 | 10 | 17.00 |
| Warren Peel | 5 | 0 | 34 | 2 | 18.80 |
| Ben Alsopp | 18 | 4 | 94 | 5 | 25.00 |
| Nathen Moss | 6 | 0 | 25 | 1 | 0.00 |
| Sam Hollister | 8 | 1 | 355 | 0 | 0.00 |
| Jack Buckley | 1 | 0 | 8 | 0 | 0.00 |
| Andrew Osbourne | 2 | 0 | 10 | 0 | 0.00 |
Under 15 Bowling Averages . . .
| | Overs | M | Runs | Wickets | Averages |
| Jack Buckley | 18 | 3 | 633 | 9 | 7.00 |
| Chris Poulten | 4 | 0 | 11 | 1 | 11.00 |
| Nathen Moss | 19.2 | 5 | 67 | 5 | 13.40 |
| Gareth Bradley | 5 | 2 | 17 | 1 | 17.00 |
| Sam Hollister | 16 | 0 | 77 | 3 | 25.67 |
| Warren Peel | 19.3 | 5 | 79 | 2 | 39.50 |